Difference between revisions of "The First Drawing"
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{| class="infobox bordered" style="font-size:95%; width:25em;" | {| class="infobox bordered" style="font-size:95%; width:25em;" | ||
| − | ! style="font-size:120%; background:lightblue; text-align:center; padding:5px 0;" | | + | ! style="font-size:120%; background:lightblue; text-align:center; padding:5px 0;" | Prehistory |
|- | |- | ||
| style="padding:15px;" | [[File:TheFirstDrawing.jpg|250px]]<br> | | style="padding:15px;" | [[File:TheFirstDrawing.jpg|250px]]<br> | ||
| Line 6: | Line 6: | ||
'''Author:''' [[Author::Gerstein, Mordicai]]<br> | '''Author:''' [[Author::Gerstein, Mordicai]]<br> | ||
'''[https://amzn.to/3l8G6Sx Buy at Amazon] | [https://bookshop.org/a/15682/9780316204781 BookShop.org]<br><br>''' | '''[https://amzn.to/3l8G6Sx Buy at Amazon] | [https://bookshop.org/a/15682/9780316204781 BookShop.org]<br><br>''' | ||
| − | '''Time Period:''' [[Time Period:: | + | '''Time Period:''' [[Time Period::Prehistory]] <br> |
| − | '''Time Frame:''' [[Time Frame:: | + | '''Time Frame:''' [[Time Frame::30,000 BCE]] {{#set: Year Start=30000 BC}}{{#set: Year End=30000BC}}<br> |
'''Geographic Area:''' [[Geographic Area::Europe]] <br> | '''Geographic Area:''' [[Geographic Area::Europe]] <br> | ||
'''Country:''' [[Country::France]] {{#set: Continent=Europe}}<br> | '''Country:''' [[Country::France]] {{#set: Continent=Europe}}<br> | ||
| − | '''Topics:''' | + | '''Topics:''' [[Topic::Stone Age]], [[Topic::Cave Art]]<br> |
'''Genre:''' [[Genre::NF|Non Fiction]] <br> | '''Genre:''' [[Genre::NF|Non Fiction]] <br> | ||
'''Reading Age:''' [[Reading Age::LE|Lower Elementary]] {{#set: ReadAgeNum=1}}<br> | '''Reading Age:''' [[Reading Age::LE|Lower Elementary]] {{#set: ReadAgeNum=1}}<br> | ||
| Line 19: | Line 19: | ||
|} | |} | ||
| − | ''[[World History|World History]] > [[ | + | '''''[[World History|World History]]''' > [[Prehistory Booklist|Prehistory]] > Stone Age'' |
| − | |||
Imagine you were born before the invention of drawing, more than thirty thousand years ago. | Imagine you were born before the invention of drawing, more than thirty thousand years ago. | ||
| Line 35: | Line 34: | ||
==Other Similar Books== | ==Other Similar Books== | ||
| − | Other suggestions on the subject of ''' | + | Other suggestions on the subject of the '''Stone Age'''. |
| − | {{#ask: [[Category:Books]] [[Topic:: | + | {{#ask: [[Category:Books]] [[Topic::Stone Age]] |
| ?Author = by | | ?Author = by | ||
| ?Reading Age = | | ?Reading Age = | ||
Latest revision as of 12:34, 19 May 2021
| Prehistory |
|---|
The First Drawing
|
World History > Prehistory > Stone Age
Imagine you were born before the invention of drawing, more than thirty thousand years ago.
You would live with your whole family in a cave and see woolly mammoths walk by!
You might even see images of animals hidden in the shapes of clouds and rocks.
You would want to share these pictures with your family, but wouldn't know how.
Who would have made the world's first drawing? Would it have been you?
In The First Drawing, Caldecott Medal winner Mordicai Gerstein imagines the discovery of drawing...and inspires the young dreamers and artists of today.
Other Similar Books
Other suggestions on the subject of the Stone Age.
- Ancestory: The Mystery and Majesty of Ancient Cave Art (by: Salyer, Hannah, LE)
- The First Drawing (by: Gerstein, Mordicai, LE)
- Discovery in the Cave (by: Dubowski, Mark, LE)
- Could You Survive the New Stone Age?: An Interactive Prehistoric Adventure (by: Troupe, Thomas Kingsley, MG)
- The Kin (by: Dickinson, Peter, MG, YA)
- Boy of the Painted Cave (by: Denzel, Justin, MG)
- The First Signs: Unlocking the Mysteries of the World's Oldest Symbols (by: Von Petzinger, Genevieve, A)